Covering global sports, real-time
odds and in-play events.
Round-the-clock operation
across all time zones.
Real-time exposure monitoring
+ automated risk tools.
Traders covering
EN / ES / PT / BG / and more.
Pre-match, in-play
and live specials coverage.
Zero downtime during
peak traffic and major events.
FIRST handles all trading and risk operations end-to-end, powered by 250–300 professional traders working 24/7. You focus on growth while we run the sportsbook.
A hybrid model where your team keeps strategic control, while FIRST manages daily trading, pricing and risk tasks behind the scenes. Full visibility, shared responsibility.
| AREA: | SEMI-MANAGED | FULLY MANAGED |
|---|---|---|
| Trading Operations | Shared: FIRST provides the trading tools and defaults; the operator manages daily trading strategy | FIRST-Led: End-to-end trading by FIRST, from market setup to settlement and maintenance |
| Risk Management | Shared: FIRST provides risk guardrails; the operator configures limits, margins and local rules | FIRST-Led: Risk operations managed by FIRST, with the operator defining risk appetite |
| Odds and Pricing | Hybrid: Core odds and models by FIRST; the operator fine-tunes margins, specials and pricing in key markets | Centralised: Odds and pricing managed by FIRST under agreed commercial and compliance targets |
| Player Profiling | Shared: FIRST powers player profiling; the operator adjusts segments, promos and KYC signals | FIRST-Driven: Profiling logic managed by FIRST; the operator applies it to CRM and VIP handling |
| High Risk / VIP Management | Joint: FIRST detects player types; the operator defines treatment and controls | FIRST-Controlled Risk: FIRST enforces safeguards; the operator manages relationships and retention |
| Segmentation and Rules | Operator-Driven: FIRST powers segmentation; the operator controls rules, features and player journeys | Template-Driven: Rules set by FIRST with light operator adjustments by market or segment |
| Backoffice Control | High Control: Deep back-office access for markets, limits, promos and views, backed by FIRST guardrails | Simplified Control: Reporting and campaigns by the operator; core controls managed by FIRST |
| What it’s best for? | Ambitious operators seeking differentiation with internal teams and strong local control | Operators seeking Tier-1 performance via a turnkey sportsbook, operated by FIRST |
Whether launching in Brazil or scaling across Europe,
FIRST is the sportsbook infrastructure designed to win from day one.
Built for speed, scale,
and reliability - even when the game never stops.
Discover the backbone
that drives the world’s most advanced sportsbooks.